軸徑Shaft Diameter | 軸承型號Bearing Designation | 外形尺寸Boudary Dimensions | 基本額定負(fù)荷Basic Load Rating | 極限轉(zhuǎn)速Limiting Speed | ||||||||
動Co | 靜Cor | 作為支承滾輪 | ||||||||||
不帶密封without realing | 近似重量Mass Approx | 帶密封withrealing | 近似重量Mass Approx | d | D | B | As yoke type track rollers | |||||
mm | 動Co | 靜Cor | 油潤滑Oil | |||||||||
g | g | mm | N | rpm | ||||||||
5 | NATR 5 | 14 | NATR 5 PP | 14 | 5 | 16 | 12 | 3050 | 3000 | 2050 | 2400 | 22000 |
5 | NATV 5 | 15 | NATV 5 PP | 15 | 5 | 16 | 12 | 4500 | 6300 | 3680 | 4300 | 8500 |
6 | NATR 6 | 20 | NATR 6 PP | 20 | 6 | 19 | 12 | 3600 | 3650 | 2450 | 2850 | 20000 |
6 | NATV 6 | 21 | NATV 6 PP | 21 | 6 | 19 | 12 | 5700 | 8700 | 4600 | 6750 | 7000 |
8 | NATR 8 | 41 | NATR 8 PP | 41 | 8 | 24 | 15 | 4500 | 5400 | 3900 | 4500 | 5000 |
8 | NATV 8 | 42 | NATV 8 PP | 42 | 8 | 24 | 15 | 8600 | 12000 | 6700 | 9800 | 5500 |
10 | NATR 10 | 64 | NATR 10 PP | 64 | 10 | 30 | 15 | 6100 | 7800 | 4500 | 6900 | 11000 |
10 | NATV 10 | 65 | NATV 10 PP | 65 | 10 | 30 | 15 | 10900 | 17000 | 7600 | 11800 | 4500 |
12 | NATR 12 | 71 | NATR 12 PP | 71 | 12 | 32 | 15 | 6600 | 9800 | 4660 | 7000 | 9000 |
12 | NATV 12 | 72 | NATV 12 PP | 72 | 12 | 32 | 15 | 11800 | 19000 | 7800 | 1300 | 3900 |
15 | NATR 15 | 103 | NATR 15 PP | 103 | 15 | 35 | 19 | 10500 | 17500 | 7800 | 11500 | 7000 |
15 | NATV 15 | 105 | NATV 15 PP | 105 | 15 | 35 | 19 | 16000 | 32500 | 10200 | 20500 | 3400 |
17 | NATR 17 | 144 | NATR 17 PP | 144 | 17 | 40 | 21 | 11800 | 19400 | 9500 | 13500 | 6000 |
17 | NATV 17 | 152 | NATV 17 PP | 152 | 17 | 40 | 21 | 19600 | 37000 | 1200 | 23000 | 2900 |
20 | NATR 20 | 246 | NATR 20 PP | 246 | 20 | 47 | 25 | 17500 | 29800 | 13500 | 22500 | 4900 |
20 | NATV 20 | 254 | NATV 20 PP | 254 | 20 | 47 | 25 | 25800 | 57000 | 19000 | 39500 | 2600 |
25 | NATR 25 | 275 | NATR 25 PP | 275 | 25 | 52 | 25 | 19500 | 36500 | 13400 | 23500 | 3600 |
25 | NATV 25 | 285 | NATV 25 PP | 285 | 25 | 52 | 25 | 29000 | 69600 | 19800 | 40900 | 2100 |
30 | NATR 30 | 470 | NATR 30 PP | 470 | 30 | 62 | 29 | 31000 | 57500 | 20900 | 35500 | 2600 |
30 | NATV 30 | 481 | NATV 30 PP | 481 | 30 | 62 | 29 | 45000 | 10400 | 27800 | 60900 | 1700 |
35 | NATR 35 | 635 | NATR 35 PP | 635 | 35 | 72 | 29 | 34000 | 67500 | 22500 | 41000 | 2000 |
35 | NATV 35 | 647 | NATV 35 PP | 3477 | 35 | 72 | 29 | 50800 | 109500 | 30900 | 70800 | 1400 |
40 | NATR 40 | 805 | NATR 40 PP | 805 | 40 | 80 | 32 | 47000 | 91500 | 30900 | 56500 | 1700 |
40 | NATV 40 | 890 | NATV 40 PP | 890 | 40 | 80 | 32 | 64000 | 139000 | 39800 | 87800 | 1300 |
45 | NATR 45 | 910 | NATR 45 PP | 910 | 45 | 85 | 32 | 49100 | 98000 | 30600 | 56900 | 1500 |
50 | NATR 50 | 960 | NATR 50 PP | 960 | 50 | 90 | 32 | 50500 | 10600 | 30600 | 57500 | 1300 |
50 | NATV 50 | 990 | NATV 50 PP | 990 | 50 | 90 | 32 | 69500 | 18700 | 38700 | 90900 | 1000 |
上一篇:支承滾輪軸承(NUTR系列)
下一篇:支撐滾輪軸承(NA22系列)